- Back to Home »
- BANGLADESHI EXPATS , FILIPINO EXPATS , NRI »
- TOP & BOTTOM EXPAT DESTINATIONS LIST FOR 2017
Posted by : Aahil Shaik
Thursday, September 7, 2017
SAUDI ARABIA, KUWAIT & QATAR IN BOTTOM 10 LIST AS EXPAT DESTINATIONS
According to the survey conducted by InterNations network, Bahrain became the first best destination globally for expats in the year 2017, Last year Bahrain was on the 19th position, While its neighbor countries Saudi Arabia, Kuwait and Qatar remained in the bottom 10 list this year too.
Top 10 Expat destinations for 2017 | Bottom 10 Expat destinations for 2017 |
---|---|
1. Bahrain | 65. Greece |
2. Costa Rica | 64. Kuwait |
3. Mexico | 63. Nigeria |
4. Taiwan | 62. Brazil |
5. Portugal | 61. Saudi Arabia |
6. New Zealand | 60. Italy |
7. Malta | 59. Ukraine |
8. Colombia | 58. Qatar |
9. Singapore | 57. India |
10. Spain | 56. Turkey |
11. Czech Republic | 34. Australia |
---|---|
12. Vietnam | 35. Kazakhistan |
13. Netherlands | 36. Panama |
14. Luxembourg | 37. Kenya |
15. Malaysia | 38. France |
16. Canada | 39. Hong Kong |
17. Oman | 40. Japan |
18. Thailand | 41. Hungary |
19. Romania | 42. South Korea |
20. Norway | 43. USA |
21. Finland | 44. Israel |
22. Sweden | 45. Ireland |
23. Germany | 46. Uganda |
24. Camboda | 47. Peru |
25. Ecuador | 48. Myanmar |
26. UAE | 49. Poland |
27. Switzerland | 50. Russia |
28. Austria | 51. Chile |
29. Philippines | 52. Argentina |
30. Denmark | 53. Indonesia |
31. South Korea | 54. United Kingdom |
32. Belgium | 55. China |
33. Cyprus |
- These survey is according to the global expats, However for us being a Saudi Expatriate, we know our first destination is Saudi Arabia and then other countries, The situation may be same with all the expats living in the specific countries, Their first destination is where they are living in.